<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inclusionparadox.com</title>
	<atom:link href="http://inclusionparadox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inclusionparadox.com</link>
	<description>Inclusion Paradox The Book</description>
	<lastBuildDate>Mon, 16 Jan 2012 22:37:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Now, More than Ever, Diversity Work is Global</title>
		<link>http://inclusionparadox.com/now-more-than-ever-diversity-work-is-global/</link>
		<comments>http://inclusionparadox.com/now-more-than-ever-diversity-work-is-global/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:54:43 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Andrés Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[Diversity Best Practices]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Han Chinese]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[racial diversity]]></category>
		<category><![CDATA[Shanghai Museum]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Yuyuan Garden]]></category>

		<guid isPermaLink="false">http://inclusionparadox.com/?p=7352</guid>
		<description><![CDATA[by Andrés T. Tapia – 
As part of part of an annual global initiative conducted in partnership with Working Mother Media (our parent company), Diversity Best Practices recently hosted a Best Practice Session in Shanghai, China. The November 2011 event was just one of the ways that we are actively pursuing, capturing, cataloging, and disseminating [...]]]></description>
		<wfw:commentRss>http://inclusionparadox.com/now-more-than-ever-diversity-work-is-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Still Matters</title>
		<link>http://inclusionparadox.com/race-still-matters/</link>
		<comments>http://inclusionparadox.com/race-still-matters/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:00:10 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Andrés Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[black middle class]]></category>
		<category><![CDATA[college graduates]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[Dr. King]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[inclusion paradox]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[NAACP]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[residential segregation]]></category>
		<category><![CDATA[Rev. Jesse Jackson]]></category>
		<category><![CDATA[Roslyn Brock]]></category>
		<category><![CDATA[savings rate]]></category>
		<category><![CDATA[school suspensions]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wealth gap]]></category>
		<category><![CDATA[whites]]></category>

		<guid isPermaLink="false">http://inclusionparadox.com/?p=7321</guid>
		<description><![CDATA[by Andrés T. Tapia –
It’s a period that Charles Dickens could have written about if he were still alive today: “It was the best of times; it was the worst of times. It was an age of wisdom; it was an age of foolishness.” Or, as Rev. Jesse Jackson describes in a recent Newsweek article, [...]]]></description>
		<wfw:commentRss>http://inclusionparadox.com/race-still-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer’s and the Basketball Coach</title>
		<link>http://inclusionparadox.com/alzheimer%e2%80%99s-and-the-basketball-coach/</link>
		<comments>http://inclusionparadox.com/alzheimer%e2%80%99s-and-the-basketball-coach/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:51:45 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Andrés Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Alzheimer’s disease]]></category>
		<category><![CDATA[Alzheimer’s Foundation]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[Lisa Genova]]></category>
		<category><![CDATA[Pat Summitt]]></category>
		<category><![CDATA[Still Alice]]></category>
		<category><![CDATA[University of Tennessee]]></category>

		<guid isPermaLink="false">http://inclusionparadox.com/?p=7299</guid>
		<description><![CDATA[by Andrés T. Tapia –
She has won more basketball games than any other Division I coach – male or female. And with plenty of more wins still in her sights, the legendary University of Tennessee women’s basketball coach Pat Summitt was recently diagnosed with early onset Alzheimer’s disease. She is 59 years old.
How much our [...]]]></description>
		<wfw:commentRss>http://inclusionparadox.com/alzheimer%e2%80%99s-and-the-basketball-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Senses of It All: New Insights on Disability Diversity (Sidebar)</title>
		<link>http://inclusionparadox.com/the-senses-of-it-all-new-insights-on-disability-diversity-sidebar/</link>
		<comments>http://inclusionparadox.com/the-senses-of-it-all-new-insights-on-disability-diversity-sidebar/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:41:45 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Andrés Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[ambition]]></category>
		<category><![CDATA[Anthropologist]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[business degree]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Diego de Castro]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[diversity in the workplace]]></category>
		<category><![CDATA[Diversity Leader]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[Felipe Trigueros]]></category>
		<category><![CDATA[financial software company]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[healthcare coverage]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[interpreter]]></category>
		<category><![CDATA[João Ribas]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[Laís Kari]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Nancy Galvão]]></category>
		<category><![CDATA[polio]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Portuguese Sign Language]]></category>
		<category><![CDATA[prejudice]]></category>
		<category><![CDATA[Priscila Neves]]></category>
		<category><![CDATA[professionals with disabilities]]></category>
		<category><![CDATA[proofreader]]></category>
		<category><![CDATA[Psychologist]]></category>
		<category><![CDATA[retirement benefits]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[seeing eye dog]]></category>
		<category><![CDATA[Serasa Experian]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Tomás Carmona]]></category>
		<category><![CDATA[workforce diversity]]></category>

		<guid isPermaLink="false">http://inclusionparadox.com/?p=6626</guid>
		<description><![CDATA[My visit to Serasa Experian  that prompted the blog post, &#8220;The Senses of It All: The Blind Proofreader and Other Remarkable Stories of Normalcy,&#8221; led me to some new insights on disability diversity:

The Best Advocates for those with Disabilities Are those with Disabilities
Until There Is a Compliance Mandate, Nothing Moves
Everyone Needs Accommodation

The Best Advocates for [...]]]></description>
		<wfw:commentRss>http://inclusionparadox.com/the-senses-of-it-all-new-insights-on-disability-diversity-sidebar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Senses of It All: The Blind Proofreader and Other Remarkable Stories of Normalcy</title>
		<link>http://inclusionparadox.com/the-senses-of-it-all-the-blind-proofreader-and-other-remarkable-stories-of-normalcy/</link>
		<comments>http://inclusionparadox.com/the-senses-of-it-all-the-blind-proofreader-and-other-remarkable-stories-of-normalcy/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:30:43 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Andrés Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[ambition]]></category>
		<category><![CDATA[Anthropologist]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[business degree]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Diego de Castro]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[diversity in the workplace]]></category>
		<category><![CDATA[Diversity Leader]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[Felipe Trigueros]]></category>
		<category><![CDATA[financial software company]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[healthcare coverage]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[interpreter]]></category>
		<category><![CDATA[João Ribas]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[Laís Kari]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Nancy Galvão]]></category>
		<category><![CDATA[polio]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Portuguese Sign Language]]></category>
		<category><![CDATA[prejudice]]></category>
		<category><![CDATA[Priscila Neves]]></category>
		<category><![CDATA[professionals with disabilities]]></category>
		<category><![CDATA[proofreader]]></category>
		<category><![CDATA[Psychologist]]></category>
		<category><![CDATA[retirement benefits]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[seeing eye dog]]></category>
		<category><![CDATA[Serasa Experian]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Tomás Carmona]]></category>
		<category><![CDATA[workforce diversity]]></category>

		<guid isPermaLink="false">http://inclusionparadox.com/?p=6487</guid>
		<description><![CDATA[by Andrés T. Tapia
The author surrounded by remarkable stories of career normalcy. (Left to right) Engineer Felipe Trigueros, Journalist Nancy Galvão, Marketing Assistant Diego de Castro, Andrés Tapia, Proofreader Laís Kari, Psychologist Priscila Neves, (seated) Anthropologist and Diversity Leader João Ribas.
SÃO PAOLO &#8212; My synapses were crossed. In the executive dining room, engineer Felipe Trigueros [...]]]></description>
		<wfw:commentRss>http://inclusionparadox.com/the-senses-of-it-all-the-blind-proofreader-and-other-remarkable-stories-of-normalcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Apple’s New CEO Appointment Teaches Us About Corporate America</title>
		<link>http://inclusionparadox.com/what-apple%e2%80%99s-new-ceo-appointment-teaches-us-about-corporate-america/</link>
		<comments>http://inclusionparadox.com/what-apple%e2%80%99s-new-ceo-appointment-teaches-us-about-corporate-america/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 23:38:04 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Andrés Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bisexual]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[Laura Bush]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[sexual orientation]]></category>
		<category><![CDATA[Tim Cook]]></category>
		<category><![CDATA[transgender]]></category>

		<guid isPermaLink="false">http://inclusionparadox.com/?p=7280</guid>
		<description><![CDATA[by Andrés T. Tapia – 
The recent announcement that Tim Cook would be taking over as Apple’s CEO had journalists and bloggers across the Web commenting on more than just Cook’s business acumen. One article touted the Apple executive as “the most powerful gay executive in the world,” while other reports debated whether Cook’s sexual [...]]]></description>
		<wfw:commentRss>http://inclusionparadox.com/what-apple%e2%80%99s-new-ceo-appointment-teaches-us-about-corporate-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Latinos Save Golf?</title>
		<link>http://inclusionparadox.com/can-latinos-save-golf/</link>
		<comments>http://inclusionparadox.com/can-latinos-save-golf/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 02:12:21 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Andrés Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inclusion Paradox Sightings]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[cultural competency]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[GolfBizWiki]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[National Golf Foundation]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[Professional Golf Association]]></category>

		<guid isPermaLink="false">http://inclusionparadox.com/?p=7262</guid>
		<description><![CDATA[by Andrés T. Tapia –
 The game of golf is in trouble.
Participation is down. Golf courses are closing. Players have cut their spending for equipment and other accessories. And young people, especially Millennials, are simply not as interested in the sport.
In my earlier 3-part series on the sport, I explored golf’s mythology, and its symbolism [...]]]></description>
		<wfw:commentRss>http://inclusionparadox.com/can-latinos-save-golf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool Factor Helps Blacks Buckle Up</title>
		<link>http://inclusionparadox.com/cool-factor-helps-blacks-buckle-up/</link>
		<comments>http://inclusionparadox.com/cool-factor-helps-blacks-buckle-up/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 03:20:53 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Andrés Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inclusion Paradox Sightings]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Congressional Black Caucus]]></category>
		<category><![CDATA[David L. Strickland]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[Dr. Doris Browne]]></category>
		<category><![CDATA[National Council of Negro Women]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[National Medical Association]]></category>
		<category><![CDATA[New America Media]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[seat belts]]></category>
		<category><![CDATA[vehicle fatalities]]></category>

		<guid isPermaLink="false">http://inclusionparadox.com/?p=7251</guid>
		<description><![CDATA[by Andrés T. Tapia –
Wearing seat belts is cool … especially for young black men. That’s the message the National Highway Transportation Safety Administration (NHTSA) wants to get across. In a campaign targeted to the African American community, the NHTSA is trying to increase seat this group’s seat belt use.
The campaign can’t come a moment [...]]]></description>
		<wfw:commentRss>http://inclusionparadox.com/cool-factor-helps-blacks-buckle-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Economy Booms, China Faces Growing Diversity Challenges</title>
		<link>http://inclusionparadox.com/as-economy-booms-china-faces-growing-diversity-challenges/</link>
		<comments>http://inclusionparadox.com/as-economy-booms-china-faces-growing-diversity-challenges/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 23:25:43 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Andrés Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[Chan Wan]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[Ethnic groups and Education]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Han]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[inclusion paradox]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[Population Reference Bureau]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://inclusionparadox.com/?p=5498</guid>
		<description><![CDATA[by Andrés T. Tapia and Susan Welch,  Diversity Best Practices &#8211;
Truly homogenous populations exist perhaps in only a few tiny regions in the world&#8211;in ancient, relatively untouched cultures. Everywhere else, cultures, ethnicities, and genders clash. Here is a look at one country&#8217;s, China&#8217;s, diversity issues.
China appears, on the surface, to have relatively few cultural issues. After all, [...]]]></description>
		<wfw:commentRss>http://inclusionparadox.com/as-economy-booms-china-faces-growing-diversity-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Influence &amp; Power of Corporate Volunteerism</title>
		<link>http://inclusionparadox.com/the-growing-influence-power-of-corporate-volunteerism/</link>
		<comments>http://inclusionparadox.com/the-growing-influence-power-of-corporate-volunteerism/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:10:02 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Andrés Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Bea Boccalandro]]></category>
		<category><![CDATA[Bill and Melinda Gates]]></category>
		<category><![CDATA[CityYear]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[employee volunteerism]]></category>
		<category><![CDATA[Girls Inc.]]></category>
		<category><![CDATA[Lancome]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[social entrepreneurs]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[Timberland]]></category>
		<category><![CDATA[VeraWorks Inc.]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://inclusionparadox.com/?p=5298</guid>
		<description><![CDATA[by Andrés T. Tapia —

It&#8217;s true that corporate giving in cash has diminished during these recessionary times. But it&#8217;s also true that volunteerism has gone up &#8212; and not just the kind that lends a hand to building a house or serving food but the kind that uses specialized, highly valued marketplace skills in the [...]]]></description>
		<wfw:commentRss>http://inclusionparadox.com/the-growing-influence-power-of-corporate-volunteerism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

