<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inclusionparadox.com &#187; News Commentary and Research</title>
	<atom:link href="http://inclusionparadox.com/category/sections/news-commentary-and-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://inclusionparadox.com</link>
	<description>Inclusion Paradox The Book</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:11:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peru Election 2011: Peru’s Poor Make Their Voices Heard</title>
		<link>http://inclusionparadox.com/peru-election-2011-peru%e2%80%99s-poor-make-their-voices-heard/</link>
		<comments>http://inclusionparadox.com/peru-election-2011-peru%e2%80%99s-poor-make-their-voices-heard/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 03:45:09 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Andrés Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[News Commentary and Research]]></category>
		<category><![CDATA[Alberto Fujimori]]></category>
		<category><![CDATA[Alejandro Toledo]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cuban Revolution]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Keiko Fujimori]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[Luiz Inacio Lula da Silva]]></category>
		<category><![CDATA[Ollanta Humala]]></category>
		<category><![CDATA[Panamericana TV]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Peruvian Independence Day]]></category>
		<category><![CDATA[Plaza 2 de Mayo]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[Velazco Alvarado]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://inclusionparadox.com/?p=7087</guid>
		<description><![CDATA[by Andrés T. Tapia –
This article was published by the New America Media

No to trickle down economics. No to corruption. No to human rights abuses.
These were the electoral reasons why the Peruvian public elected Ollanta Humala, 49, as their 94th President, marking the sixth consecutive peaceful transfer of power since 1980.
In sending Keiko Fujimori to [...]]]></description>
		<wfw:commentRss>http://inclusionparadox.com/peru-election-2011-peru%e2%80%99s-poor-make-their-voices-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiko Fujimori Loses Peru&#8217;s Election, But Diversity Message Struck a Chord</title>
		<link>http://inclusionparadox.com/keiko-fujimori-loses-perus-election-but-not-its-heart/</link>
		<comments>http://inclusionparadox.com/keiko-fujimori-loses-perus-election-but-not-its-heart/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:58:25 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Andrés Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News Commentary and Research]]></category>
		<category><![CDATA[Alejandro Toledo]]></category>
		<category><![CDATA[Andes]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[childcare]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Cristina Kirchner]]></category>
		<category><![CDATA[Dilma Rousseff]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[First Lady]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Incas]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Keiko Fujimori]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Laura Chinchilla]]></category>
		<category><![CDATA[Magaly]]></category>
		<category><![CDATA[Mark Vito]]></category>
		<category><![CDATA[Ollanta Humala]]></category>
		<category><![CDATA[Oxford University]]></category>
		<category><![CDATA[Pedro Pablo Kuczynski]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[Princeton University]]></category>
		<category><![CDATA[Quechua]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[sign language]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://inclusionparadox.com/?p=7068</guid>
		<description><![CDATA[by Andrés T. Tapia – 
This article was published by the New America Media.
Keiko Fujimori lost Peru&#8217;s presidential election Sunday. But don&#8217;t expect the dynamic, if difficult, Keiko&#8211;age 36, female, Gen Xer, of Japanese descent, mother of two toddlers, spouse of an American and daughter of a former president, who is now incarcerated&#8211;to fade into [...]]]></description>
		<wfw:commentRss>http://inclusionparadox.com/keiko-fujimori-loses-perus-election-but-not-its-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru Election 2011: Keiko Fujimori’s Magical Diversity Tour</title>
		<link>http://inclusionparadox.com/peru-election-2011-keiko-fujimori%e2%80%99s-magical-diversity-tour/</link>
		<comments>http://inclusionparadox.com/peru-election-2011-keiko-fujimori%e2%80%99s-magical-diversity-tour/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 05:34:10 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Andrés Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News Commentary and Research]]></category>
		<category><![CDATA[Alejandro Toledo]]></category>
		<category><![CDATA[Andes]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[childcare]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Cristina Kirchner]]></category>
		<category><![CDATA[Dilma Rousseff]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[First Lady]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Incas]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Keiko Fujimori]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Laura Chinchilla]]></category>
		<category><![CDATA[Magaly]]></category>
		<category><![CDATA[Mark Vito]]></category>
		<category><![CDATA[Ollanta Humala]]></category>
		<category><![CDATA[Oxford University]]></category>
		<category><![CDATA[Pedro Pablo Kuczynski]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[Princeton University]]></category>
		<category><![CDATA[Quechua]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[sign language]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://inclusionparadox.com/?p=7053</guid>
		<description><![CDATA[by Andrés T. Tapia –
This article was published by the New America Media.
Keiko Fujimori–age 36, female, Gen Xer, of Japanese descent, mother of two toddlers, spouse of an American and daughter of a former president, who is now incarcerated–may be Peru’s next president.
If chosen in Sunday&#8217;s election, Fujimori would be Peru’s first woman president and [...]]]></description>
		<wfw:commentRss>http://inclusionparadox.com/peru-election-2011-keiko-fujimori%e2%80%99s-magical-diversity-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru Election 2011: Democracy&#8217;s Faustian Choices</title>
		<link>http://inclusionparadox.com/peru-election-2011-democracy%e2%80%99s-faustian-choices/</link>
		<comments>http://inclusionparadox.com/peru-election-2011-democracy%e2%80%99s-faustian-choices/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 04:12:23 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Andrés Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[News Commentary and Research]]></category>
		<category><![CDATA[Abimael Guzman]]></category>
		<category><![CDATA[Alan Garcia]]></category>
		<category><![CDATA[Alberto Fujimori]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[Cuban Revolution]]></category>
		<category><![CDATA[DINCOTE]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[economic transformation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Evo Morales]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[GNP]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Keiko Fujimori]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[Ollanta Humala]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Peruvians]]></category>
		<category><![CDATA[President Alberto Fujimori]]></category>
		<category><![CDATA[Rafael Correa]]></category>
		<category><![CDATA[Shining Path]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[St. Agustin College]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Vladimiro Montesinos]]></category>

		<guid isPermaLink="false">http://inclusionparadox.com/?p=7023</guid>
		<description><![CDATA[by Andrés T. Tapia &#8211;
This article was published by the New America Media.

On Sunday, June 5, I will join thousands of expat Peruvians at St. Agustin College in Chicago to vote in the second and final electoral round in choosing the next president of Peru.
The collective mood of Peruvians is highly apprehensive about what&#8217;s next, despite&#8211;or perhaps [...]]]></description>
		<wfw:commentRss>http://inclusionparadox.com/peru-election-2011-democracy%e2%80%99s-faustian-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaga Over Inclusion: Lady Gaga’s Generational Message</title>
		<link>http://inclusionparadox.com/gaga-over-inclusion-lady-gaga%e2%80%99s-generational-message/</link>
		<comments>http://inclusionparadox.com/gaga-over-inclusion-lady-gaga%e2%80%99s-generational-message/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:35:39 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Andrés Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[News Commentary and Research]]></category>
		<category><![CDATA[Anderson Cooper]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Born This Way]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[ethnic]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Little Monsters]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[outcast]]></category>
		<category><![CDATA[pop music]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[Stefani Germanotta]]></category>
		<category><![CDATA[The Fame Monster]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://inclusionparadox.com/?p=6927</guid>
		<description><![CDATA[by Andrés T. Tapia &#8212; 
 
Lady Gaga is today&#8217;s symbol of the modern inclusion movement.
Whether you are into her music and outfits or not, without question she&#8217;s tapped into something profound with her message of the beauty and power of the outcast. From the offbeat, unpopular girl that she was to to the supernova [...]]]></description>
		<wfw:commentRss>http://inclusionparadox.com/gaga-over-inclusion-lady-gaga%e2%80%99s-generational-message/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where are D&amp;I Advocates in the Social Media Movement?</title>
		<link>http://inclusionparadox.com/where-are-di-advocates-in-the-social-media-movement/</link>
		<comments>http://inclusionparadox.com/where-are-di-advocates-in-the-social-media-movement/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:09:09 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Andrés Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[News Commentary and Research]]></category>
		<category><![CDATA[Carlos Dominquez]]></category>
		<category><![CDATA[Center for Marketing Research at the University of Massachusetts]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[Egyptian uprising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[Japanese tsunami]]></category>
		<category><![CDATA[President Hosni Mubarak]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[sexual orientation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socio-economic status]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://inclusionparadox.com/?p=6713</guid>
		<description><![CDATA[by Andrés T. Tapia —

I was about two months in as president of Diversity Best Practices and talking with several colleagues about expanding the company&#8217;s reach and its social media presence: the page on Facebook and the new Twitter strategy.  
That’s when it hit me.
The most powerful technology ever that can enable inclusion is in [...]]]></description>
		<wfw:commentRss>http://inclusionparadox.com/where-are-di-advocates-in-the-social-media-movement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comedy &amp; Tragedy: Pop Culture’s Two-Faced Approach to Diversity and Inclusion</title>
		<link>http://inclusionparadox.com/comedy-tragedy-pop-culture%e2%80%99s-two-faced-approach-to-diversity-and-inclusion/</link>
		<comments>http://inclusionparadox.com/comedy-tragedy-pop-culture%e2%80%99s-two-faced-approach-to-diversity-and-inclusion/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:17:26 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Andrés Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[News Commentary and Research]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[American Black Film Festival]]></category>
		<category><![CDATA[Anthony Quinn]]></category>
		<category><![CDATA[Asians]]></category>
		<category><![CDATA[Ben Kingsly]]></category>
		<category><![CDATA[Benicio del Toro]]></category>
		<category><![CDATA[best actor]]></category>
		<category><![CDATA[best actress]]></category>
		<category><![CDATA[best director]]></category>
		<category><![CDATA[best picture]]></category>
		<category><![CDATA[Blacks]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Demi Moore]]></category>
		<category><![CDATA[Denzel Washington]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[Dora the explorer]]></category>
		<category><![CDATA[Ellen Degeneres]]></category>
		<category><![CDATA[Forest Whitaker]]></category>
		<category><![CDATA[glass ceiling]]></category>
		<category><![CDATA[Halle Berry]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Jamie Fox]]></category>
		<category><![CDATA[Jeff Friday]]></category>
		<category><![CDATA[JOhn Travolta]]></category>
		<category><![CDATA[Jose Ferrer]]></category>
		<category><![CDATA[Kathryn Bigelow]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[people of color]]></category>
		<category><![CDATA[Rita Moreno]]></category>
		<category><![CDATA[Sidney Poitier]]></category>
		<category><![CDATA[the Oscars]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Yul Brynner]]></category>

		<guid isPermaLink="false">http://inclusionparadox.com/?p=6688</guid>
		<description><![CDATA[by Andrés T. Tapia &#8211;
The 2011 Oscars revealed two different tales of diversity’s progress and retro-ness in the entertainment industry.
Eight women &#8212; a record &#8212; received non-actress awards, which was a nice sequel to Kathryn Bigelow’s breaking of the Oscar glass ceiling last year when her muscular “The Hurt Locker” beat out her ex-husband James [...]]]></description>
		<wfw:commentRss>http://inclusionparadox.com/comedy-tragedy-pop-culture%e2%80%99s-two-faced-approach-to-diversity-and-inclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comedy and Tragedy: Pop Culture’s Two-Faced Approach to Diversity and Inclusion, Part 2</title>
		<link>http://inclusionparadox.com/comedy-and-tragedy-pop-culture%e2%80%99s-two-faced-approach-to-diversity-and-inclusion-part-2/</link>
		<comments>http://inclusionparadox.com/comedy-and-tragedy-pop-culture%e2%80%99s-two-faced-approach-to-diversity-and-inclusion-part-2/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 17:24:17 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Andrés Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[News Commentary and Research]]></category>
		<category><![CDATA[Abigail Breslin]]></category>
		<category><![CDATA[actors and actresses]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[all-white cast]]></category>
		<category><![CDATA[black face]]></category>
		<category><![CDATA[Blacks]]></category>
		<category><![CDATA[Born on the Fourth of July]]></category>
		<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[corporate diversity]]></category>
		<category><![CDATA[Daniel Day-Lewis]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[European Americans]]></category>
		<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[Helen Keller]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Latinos]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Little Miss Sunshine]]></category>
		<category><![CDATA[Mike Henry]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[My Left Foot]]></category>
		<category><![CDATA[Native Americans]]></category>
		<category><![CDATA[off-Broadway]]></category>
		<category><![CDATA[paralyzed Vietnam veteran]]></category>
		<category><![CDATA[people with disabilities]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[The Cleveland Show]]></category>
		<category><![CDATA[The Heart Is a Lonely Hunter]]></category>
		<category><![CDATA[The Miracle Worker]]></category>
		<category><![CDATA[Tom Cruise]]></category>

		<guid isPermaLink="false">http://inclusionparadox.com/?p=6744</guid>
		<description><![CDATA[by Andrés T. Tapia — 
In Part One of this series, I shared my thoughts about the lack of diversity on the big screen. Here, I tackle television. 
“Glee”
Although they represent 12 percent of the population, people with disabilities are only one percent of prime-time TV characters. There are even fewer positive, affirming roles for a [...]]]></description>
		<wfw:commentRss>http://inclusionparadox.com/comedy-and-tragedy-pop-culture%e2%80%99s-two-faced-approach-to-diversity-and-inclusion-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shattering the Current Paradigm: Time to Consider New Tenets for Diversity</title>
		<link>http://inclusionparadox.com/shattering-the-current-paradigm-time-to-consider-new-tenets-for-diversity/</link>
		<comments>http://inclusionparadox.com/shattering-the-current-paradigm-time-to-consider-new-tenets-for-diversity/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 23:16:45 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Andrés Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[News Commentary and Research]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[cross-culture competence]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[Diversity Executive]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[operational goals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tolerance and sensitivity]]></category>

		<guid isPermaLink="false">http://inclusionparadox.com/?p=6580</guid>
		<description><![CDATA[by Andrés T. Tapia &#8211;
In the November/December issue of Diversity Executive, a magazine for diversity professionals, I share my views on some of the coming changes that will affect the diversity and inclusion work we hold so dear. You can follow the link above to the published piece on Diversity Executive&#8217;s web site or read [...]]]></description>
		<wfw:commentRss>http://inclusionparadox.com/shattering-the-current-paradigm-time-to-consider-new-tenets-for-diversity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s Economic Future Depends on Education and Diversity</title>
		<link>http://inclusionparadox.com/brazils-economic-future-depends-on-education-and-diversity/</link>
		<comments>http://inclusionparadox.com/brazils-economic-future-depends-on-education-and-diversity/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 01:33:55 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Andrés Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[News Commentary and Research]]></category>
		<category><![CDATA[Africans]]></category>
		<category><![CDATA[Bolsa Família]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazilian GDP]]></category>
		<category><![CDATA[Brazilian Institute of Geography and Statistics]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Diversity and Inclusion]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[global workforce]]></category>
		<category><![CDATA[inclusion paradox]]></category>
		<category><![CDATA[Indigenous people]]></category>
		<category><![CDATA[international tests]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Luiz Inacio Lula da Silva]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Program for International Student Assessment]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[workforce diversity]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://inclusionparadox.com/?p=6470</guid>
		<description><![CDATA[by Andrés T. Tapia &#8211;


SAO PAOLO &#8211; As the focus goes to the implications of  Dilma Rousseff&#8217;s election on Sunday, as I left Brazil a few days ago I thought about how much of its promising future depends not only on macro and microeconomics and globalization, but also on the education of its children.
With a [...]]]></description>
		<wfw:commentRss>http://inclusionparadox.com/brazils-economic-future-depends-on-education-and-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

